Wikipedia:Wikipedia articles per population
From Wikipedia, the free encyclopedia
| This article may need to be updated. Please update this article to reflect recent events or newly available information, and remove this template when finished. Please see the talk page for more information. |
Wikipedia articles per population is the number of Wikipedia articles that exist in a language per million total speakers of that language.
Data are sourced from m:List of Wikipedias and List of languages by total speakers for April 2010. Note, that column "Number of speakers" means Total number, including Second language speakers.
| Language | Wiki | Articles | Total number
of speakers |
![]() |
| Volapük | vo | 118,799 | 25 | 4,751,960,000 |
| Ido | io | 18,949 | 2,500 | 7,579,600 |
| Interlingua | ia | 5,227 | 1,500 | 3,484,667 |
| Aragonese | an | 20,616 | 21,000 | 981,714 |
| Cornish | kw | 1,853 | 3,500 | 529,429 |
| Norman | nrm | 3,436 | 20,000 | 171,800 |
| Northern Sami | se | 2,869 | 20,000 | 143,450 |
| Scottish Gaelic | gd | 7,867 | 60,000 | 131,116 |
| Icelandic | is | 28,220 | 300,000 | 94,067 |
| Luxembourgish | lb | 29,122 | 300,000 | 97,073 |
| Irish Gaelic | ga | 10,412 | 100,000 | 104,120 |
| Norwegian (Nynorsk) | nn | 55,912 | 500,000 | 111,824 |
| Norwegian (Bokmål) | no | 255,417 | 5,000,000 | 51,083 |
| Esperanto | eo | 128,118 | 2,000,000 | 64,059 |
| Bishnupriya Manipuri | bpy | 24,740 | 450,000 | 54,978 |
| Estonian | et | 74,076 | 1,100,000 | 67,342 |
| Basque | eu | 55,516 | 580,000 | 95,717 |
| Faroese | fo | 3,990 | 80,000 | 49,875 |
| Kashubian | csb | 2,406 | 50,000 | 48,120 |
| Breton | br | 32,873 | 300,000 | 109,577 |
| Ripuarian | ksh | 10,791 | 250,000 | 43,164 |
| Swedish | sv | 353,229 | 9,000,000 | 39,248 |
| Nepal Bhasa | new | 62,315 | 1,000,000 | 62,315 |
| Slovene | sl | 86,392 | 2,200,000 | 39,269 |
| Finnish | fi | 236,121 | 6,000,000 | 39,354 |
| Sanskrit | sa | 3,932 | 200,000 | 19,660 |
| Võro | fiu-vro | 4,367 | 70,000 | 62,386 |
| Welsh | cy | 27,076 | 600,000 | 45,127 |
| Arpitan (Franco-Provençal) | frp | 2,095 | 113,000 | 18,540 |
| Asturian | ast | 13,367 | 550,000 | 24,304 |
| Walloon | wa | 11,573 | 600,000 | 19,289 |
| Dutch | nl | 598,000 | 23,000,000 | 26,000 |
| Corsican | co | 5,806 | 400,000 | 14,515 |
| Danish | da | 127,353 | 5,300,000 | 24,029 |
| Lithuanian | lt | 103,731 | 4,000,000 | 25,933 |
| West Frisian | fy | 15,551 | 400,000 | 38,878 |
| Slovak | sk | 113,771 | 6,000,000 | 18,962 |
| Tongan | to | 1,493 | 105,000 | 14,219 |
| Ladino | lad | 2,274 | 110,000 | 20,673 |
| Bosnian | bs | 29,100 | 2,000,000 | 14,550 |
| Polish | pl | 690,593 | 46,000,000 | 15,013 |
| Hebrew | he | 103,406 | 7,000,000 | 14,772 |
| Galician | gl | 57,740 | 3,500,000 | 16,497 |
| Latvian | lv | 26,807 | 1,500,000 | 17,871 |
| Croatian | hr | 79,643 | 5,000,000 | 15,929 |
| Czech | cs | 160,897 | 12,000,000 | 13,408 |
| Romansh | rm | 3,291 | 70,000 | 47,014 |
| Catalan | ca | 237,613 | 12,000,000 | 19,801 |
| Lombard | lmo | 11,375 | 9,130,000 | 1,246 |
| Divehi | dv | 3,489 | 300,000 | 11,630 |
| Macedonian | mk | 40,000 | 2,000,000 | 20,000 |
| Occitan | oc | 21,257 | 1,900,000 | 11,189 |
| German | de | 1,054,781 | 130,000,000 | 8,114 |
| Pennsylvania German | pdc | 1,745 | 300,000 | 5,817 |
| Italian | it | 676,357 | 70,000,000 | 9,691 |
| Hungarian | hu | 159,647 | 14,500,000 | 11,010 |
| Maori | mi | 6,523 | 150,000 | 43,487 |
| Piedmontese | pms | 24,768 | 2,000,000 | 12,384 |
| Serbian | sr | 113,719 | 11,000,000 | 10,338 |
| French | fr | 937,840 | 130,000,000 | 7,214 |
| Georgian | ka | 37,838 | 4,100,000 | 9,229 |
| Venetian | vec | 8,490 | 2,200,000 | 3,859 |
| Friulian | fur | 2,815 | 600,000 | 4,692 |
| Ossetian | os | 6,742 | 500,000 | 13,484 |
| Bulgarian | bg | 95,735 | 12,000,000 | 7,978 |
| Japanese | ja | 668,949 | 130,000,000 | 5,146 |
| Chuvash | cv | 11,223 | 2,000,000 | 5,612 |
| Albanian | sq | 26,453 | 6,000,000 | 4,409 |
| Maltese | mt | 2,563 | 600,000 | 4,272 |
| Romanian | ro | 142,284 | 28,000,000 | 5,082 |
| Greek | el | 50,412 | 12,000,000 | 4,201 |
| Limburgian | li | 6,103 | 1,600,000 | 3,814 |
| English | en | 3,257,828 | 510,000,000 | 6,388 |
| Tajik | tg | 9,032 | 4,380,000 | 2,062 |
| Neapolitan | nap | 13,098 | 7,500,000 | 1,746 |
| Ukrainian | uk | 201,642 | 41,000,000 | 4,918 |
| Pangasinan | pag | 3,332 | 1,500,000 | 2,221 |
| Kapampangan | pam | 7,371 | 2,300,000 | 3,205 |
| Yiddish | yi | 7,452 | 3,000,000 | 2,484 |
| Afrikaans | af | 14,753 | 6,000,000 | 2,459 |
| Scots | sco | 2,993 | 1,500,000 | 1,995 |
| Portuguese | pt | 560,844 | 190,000,000 | 2,952 |
| Nahuatl | nah | 6,139 | 1,500,000 | 4,093 |
| Cebuano | ceb | 40,883 | 28,000,000 | 1,460 |
| Turkish | tr | 143,322 | 80,000,000 | 1,792 |
| Belarusian (Taraškievica) | be-x-old | 24,310 | 7,000,000 | 3,473 |
| Sicilian | scn | 15,697 | 10,000,000 | 1,570 |
| Low Saxon | nds | 15,872 | 10,000,000 | 1,587 |
| Haitian | ht | 51,976 | 7,800,000 | 6,664 |
| Belarusian | be | 19,593 | 7,000,000 | 2,799 |
| Russian | ru | 525,367 | 280,000,000 | 1,876 |
| Malay | ms | 62,806 | 30,000,000 | 2,094 |
| Waray-Waray | war | 25,918 | 3,000,000 | 8,639 |
| Zazaki | diq | 2,927 | 2,500,000 | 1,171 |
| Spanish | es | 588,384 | 420,000,000 | 1,401 |
| Korean | ko | 133,049 | 71,000,000 | 1,874 |
| Thai | th | 59,905 | 50,000,000 | 1,198 |
| Tatar | tt | 6,031 | 8,000,000 | 753 |
| Kurdish | ku | 12,955 | 20,000,000 | 648 |
| Armenian | hy | 8,624 | 7,000,000 | 1,232 |
| Udmurt | udm | 511 | 550,000 | 929 |
| Telugu | te | 44,658 | 80,000,000 | 558 |
| Sundanese | su | 14,562 | 27,000,000 | 539 |
| Indonesian | id | 121,728 | 100,000,000 | 1,217 |
| Persian | fa | 91,524 | 100,000,000 | 915 |
| Ilokano | ilo | 2,355 | 7,000,000 | 336 |
| Alemannic | als | 6,197 | 10,000,000 | 619 |
| Uzbek | uz | 7,444 | 18,500,000 | 402 |
| Quechua | qu | 15,000 | 10,400,000 | 1,442 |
| Vietnamese | vi | 118,944 | 80,000,000 | 1,487 |
| Azeri | az | 31,580 | 30,000,000 | 1,053 |
| Banyumasan | map-bms | 3,163 | 15,000,000 | 211 |
| Yoruba | yo | 7,161 | 21,000,000 | 341 |
| Bashkir | ba | 623 | 1,000,000 | 623 |
| Tamil | ta | 22,069 | 74,000,000 | 298 |
| Swahili | sw | 17,226 | 40,000,000 | 431 |
| Chinese | zh | 304,483 | 1,300,000,000 | 234 |
| Kannada | kn | 8,208 | 40,000,000 | 205 |
| Marathi | mr | 27,822 | 90,000,000 | 309 |
| Amharic | am | 3,737 | 27,000,000 | 138 |
| Arabic | ar | 125,100 | 250,000,000 | 500 |
| Javanese | jv | 26,591 | 100,000,000 | 266 |
| Mongolian | mn | 4,482 | 5,700,000 | 786 |
| Sardinian | sc | 2,176 | 2,500,000 | 870 |
| Malayalam | ml | 12,307 | 35,700,000 | 345 |
| Bengali | bn | 21,297 | 210,000,000 | 101 |
| Kashmiri | ks | 378 | 4,600,000 | 82 |
| Tok Pisin | tpi | 856 | 4,000,000 | 214 |
| Lingala | ln | 1,228 | 10,000,000 | 123 |
| Tagalog | tl | 25,495 | 87,000,000 | 293 |
| Cantonese | zh-yue | 13,597 | 66,000,000 | 206 |
| Urdu | ur | 13,164 | 104,000,000 | 127 |
| Min Nan | zh-min-nan | 6,573 | 46,000,000 | 143 |
| Malagasy | mg | 2,141 | 20,000,000 | 107 |
| Hindi | hi | 54,228 | 490,000,000 | 111 |
| Nepali | ne | 3,497 | 40,000,000 | 87 |
| Pashto | ps | 1,606 | 50,000,000 | 32 |
| Sinhalese | si | 2,722 | 15,000,000 | 181 |
| Gujarati | gu | 14,259 | 46,000,000 | 310 |
| Punjabi | pa | 1,615 | 88,000,000 | 18 |
[edit] See also
- m:List of Wikipedias by speakers per article for inverse metric
